DOLAR 35,8069 0%
EURO 37,4168 0.25%
ALTIN 3.176,230,19
BITCOIN 37715613,08%
Şanlıurfa

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3773646 19817034 % 3.28221 05:18
  • Ethereum 114262 120516309.23334 % 2.20135 05:18
  • XRP 111.64 57641211234 % 0.83062 05:18
  • Tether 35.8 139405758247.31 % 0.1679 05:17
  • Solana 8649.48 486744573.68984 % 4.69477 05:18
  • BNB 24238 145887575.79 % 0.21649 05:18
  • Dogecoin 11.91 147800986383.71 % 1.76928 05:18
  • Cardano 34.5 35894442320.297 % 2.37452 05:18
  • Lido Staked Ether 114232 9492007.2672663 % 2.275 05:18
  • TRON 8.79 86128508451.316 % 1.49877 05:18
  • Chainlink 874.89 638099970.45056 % 5.28523 05:18
  • Avalanche 1212.47 411669324.72575 % 2.58089 05:18
  • Wrapped Bitcoin 3764744 129138.41902371 % 3.51863 05:17
  • Wrapped stETH 136237 3409889.2062569 % 2.32601 05:17
  • Stellar 14.4 30539154614.495 % 0.99288 05:18
  • Hedera 11.44 38267523178.739 % 5.03096 05:18
  • Toncoin 175.88 2489549523.265 % 1.401 05:18
  • Sui 143.91 3009569341.5339 % 7.61282 05:18
  • Shiba Inu 0.00066659 5.8925512432831E+14 % 1.81827 05:18
  • Binance-Peg WETH 114231 604999.99995984 % 2.10504 05:18
  • Litecoin 4493.52 75475645.733471 % 10.26505 05:18
  • Polkadot 213.68 1522267060 % 3.19059 05:18
  • LEO Token 350.12 924221271.9 % 0.20157 05:18
  • Hyperliquid 951.88 333928180 % 17.05369 05:18
  • Bitcoin Cash 15403.23 19822371.771651 % 3.73545 05:18
  • Bitget Token 249.81 1199999994.2 % 0.18634 05:18
  • Uniswap 432.46 600483073.71 % 3.75343 05:18
  • USDS 35.9 6886248470.9991 % 0.2757 05:18
  • Wrapped eETH 120967 1926762.8509656 % 2.17102 05:17
  • Ethena USDe 35.85 5874941783.1123 % 0.15013 05:18
  • Official Trump 1002.01 199999995.9 % 2.23136 05:18
  • Pepe 0.000459 4.2069E+14 % 5.10765 05:18
  • NEAR Protocol 163.71 1176730565 % 3.82303 05:18
  • Ondo 56.84 3159107529 % 14.26081 05:18
  • MANTRA 173.29 963049292.46 % 6.92782 05:18
  • Aave 10804.14 15052708.032379 % 2.37126 05:18
  • Monero 8664.57 18446744.07371 % 8.50652 05:18
  • Aptos 271.58 573547284.11076 % 2.91316 05:18
  • Internet Computer 319.77 480080078.64132 % 3.09103 05:18
  • WhiteBIT Coin 1020.52 144118517.10815 % 0.5516 05:18
  • Ethereum Classic 937.42 150547385.87936 % 3.10954 05:18
  • Bittensor 16427.88 8215232 % -0.39717 05:18
  • Mantle 39.37 3364694382.8368 % 0.40519 05:18
  • VeChain 1.61 80985041177 % 3.89854 05:18
  • Cronos 4.73 27263358209.936 % 2.55574 05:18
  • POL (ex-MATIC) 14.54 8567008621.1515 % 2.1986 05:18
  • OKB 1990.21 60000000 % 3.33667 05:18
  • Kaspa 4.54 25613023402.227 % 3.65308 05:18
  • Algorand 13.57 8401389075.628 % 2.63614 05:18
  • Gate 883.49 125815473.19981 % -0.43936 05:18
  • Render 204.52 517716590.05628 % -1.30312 05:18
  • Filecoin 167.16 625816402 % 3.74446 05:18
  • Artificial Superintelligence Alliance 37.38 2604959126.672 % 3.82242 05:18
  • Arbitrum 22.38 4343862574 % 3.17357 05:18
  • Cosmos Hub 216.42 433899322.71315 % 4.06942 05:18
  • Coinbase Wrapped BTC 3775452 23011.62432429 % 3.50563 05:18
  • Tokenize Xchange 1003.28 79995999.051124 % 0.95871 05:18
  • Ethena 26.2 3032812500 % 7.50011 05:18
  • Raydium 263.94 290866823.95934 % 11.63496 05:18
  • Celestia 146.24 508258737.78037 % 3.45781 05:18
  • Optimism 53.16 1351719035 % 4.38973 05:18
  • Theta Network 71.08 1000000000 % 6.39834 05:18
  • Bonk 0.00093253 76653902848847 % 7.32811 05:18
  • Stacks 46.43 1510940656.4082 % 3.62261 05:18
  • Immutable 39.99 1743800322.3898 % 2.97642 05:18
  • Binance Staked SOL 8930.33 7771512.7410943 % 4.94718 05:18
  • Jupiter 41.18 1683552270.9381 % 2.89898 05:18
  • Lombard Staked BTC 3772762 18206.22881214 % 3.67653 05:18
  • Movement 29.33 2300000000 % -0.59921 05:18
  • Injective 687.14 97727220.33 % 4.6935 05:18
  • Kelp DAO Restaked ETH 118267 544580.60085649 % 2.26235 05:18
  • sUSDS 36.92 1693399869.1727 % 0.13125 05:18
  • Worldcoin 64.11 971710081.43475 % 4.18822 05:17
  • XDC Network 3.96 15685131123.15 % 1.52837 05:18
  • Lido DAO 69.15 896046961.45789 % 4.81189 05:18
  • KuCoin 500.68 122665481.85134 % 4.13779 05:18
  • The Graph 6.32 9548531509.1655 % 3.85158 05:18
  • Fasttoken 139.91 428817183 % 0.1788 05:18
  • Rocket Pool ETH 127930 454084.77804844 % 2.26578 05:18
  • Sonic (prev. FTM) 17.81 3175000000 % 8.44792 05:18
  • Quant 3849.72 14544176.164091 % 7.69997 05:18
  • Mantle Staked Ether 120370 449145.4996543 % 1.95789 05:18
  • NEXO 51.83 1000000000 % 1.20686 05:18
  • Sei 11.41 4432638888 % 5.24438 05:18
  • Flare 0.873164 57134701807.621 % 2.0611 05:18
  • Solv Protocol SolvBTC 3754650 13126.417121332 % 3.40223 05:18
  • Virtuals Protocol 72.1 645824761.58604 % 3.16044 05:18
  • The Sandbox 18.97 2445857126.2233 % 4.78001 05:18
  • GALA 1.082 42577058279.541 % 6.20437 05:18
  • Marinade Staked SOL 10909.69 4229255 % 4.9608 05:18
  • JasmyCoin 0.919578 48419999999.306 % 5.61478 05:18
  • dogwifhat 43.59 998926392 % -3.06437 05:18
  • FLOKI 0.00450217 9673096637198 % 6.93204 05:18
  • Usual USD 35.72 1202199512.6396 % 0.12719 05:18
  • EOS 27.46 1516885789.1746 % 3.86651 05:18
  • SPX6900 43.83 930993088.59646 % 10.45353 05:18
deneme porn veren seks siteleri deneme pornosu veren sex siteleri deneme pornosu veren sexy siteler cazini porn milf porno izle dinimi binisi virin sitilir dinimi binisi virin sitilir casino porn sites bomba erotik sitmezleri dinetmer binasu virin setiler 2024 bet porn sites sex seksi sirkleri casino sürtük sitmezleri deneme free porn amcik sirkleri deneme bedava sex virten izle deneme bonis virtmeyen sitileri dimanit milf porn amcik sitileri deneme bedava sex veren sitmezler deneme porn amcik bedava sirkleri deneme sex veren sitileri dimanit bonus amcik bedava sirkleri deneme sex virtmeyen sitler dinimit sex sitleri